wing area
| 14,1 m2 | wingspan
| 9,5 m | airfoil's chord line length
| 1,7 m | length | 5,5 m | fuselage width
| 1,09 m | elevator width
| 2,42 m | height | 2,4 m | cockpit height
| 1,75 m
| SkyRanger - engine
| Rotax 503 50 KM | Rotax 582 64 KM | Rotax 912 80 KM | Rotax 912 100 KM | Maximum Take-Off Mass (MTOM)
| 450 kg | 450 kg | 450 kg | 450 kg | empty weight
| 215 kg | 235 kg | 260 kg | 265 kg | payload
| 235 kg | 215 kg | 190 kg | 185 kg | wing area
| 14,1 m2 | 14,1 m2 | 14,1 m2 | 14,1 m2 | standard fuel tank
| 60 dm3 | 60 dm3 | 60 dm3 | 60 dm3 | stall speed with flaps 3 pos.
| 61 km/h | 61 km/h | 61 km/h | 61 km/h | take off roll distance | 130 m | 100 m | 90 m | 70 m | landing roll distance | 120 m | 120 m | 120 m | 120 m | rate of climb
| 2,5 m/s | 4 m/s | 5 m/s | 6 m/s | optimum climbing speed
| 98 km/h | 98 km/h | 98 km/h | 98 km/h | cruise speed
| 120 km/h @ 5800 rpm
| 130 km/h @ 5800rpm | 140 km/h @ 4800 rpm | 150 km/h @ 4800rpm | glide ratio
| 10 | 10 | 10 | 10 | Vne -velocity never to exceed
| 195 km/h | 195 km/h | 195 km/h | 195 km/h | fuel consumption 80%
| 14 dm3/h | 14 dm3/h | 11 dm3/h | 13 dm3/h | load factors
| +4/-2 g
| +4/-2 g
| +4/-2 g
| +4/-2 g
| maximum sideways wind
| 30 km/h | 30 km/h | 30 km/h | 30 km/h |
|